This is the breadcrumbs block. Breadcrumb will populate on actual page.
Praxis Announces its Latest Grant Recipients
Thirteen research teams across Canada have received funding from the Praxis Spinal Cord Institute to accelerate spinal cord injury research and care.
May 25, 2021 — From exploring spinal cord stimulation technologies to expanding the Ontario-based Spinal Cord Injury Implementation and Evaluation Quality Care Consortium (SCI-IEQCC), these projects represent a broad spectrum of activities related to the Institute’s Cure and Care Programs.
The projects are anticipated to provide meaningful contributions to the SCI community. We look forward to the development of these projects and their success in the coming year. Scroll down to view the full list. Congratulations to all the grant recipients!
Principal Investigator(s) | Project Summary | Grant Amount |
Andrei Krassioukov | Collection of pilot data on the effects of transcutaneous stimulation of spinal cord in promoting recovery of bladder, bowel and sexual functions in individuals with SCI. The goal of this project is to seek additional funding for a large multi-centre study. See original RFA. | $50,000 |
Marina Martinez | Development of a collaborative platform for neuroprosthetic innovation in sensorimotor rehabilitation. The goal of this project is to seek additional funding for a large multi-centre study. See original RFA. | $50,000 |
Dalton Wolfe | Development of a spinal cord neuromodulation network and open-source modules and protocols. The goal of this project is to seek additional funding for a large multi-centre study. See original RFA. | $50,000 |
Cathy Craven | Increase the capacity of the SCI IEQCC Leadership Team to expand its support for new facilities across Canada. | $80,400 |
Colleen O’Connell | Expanding upon the Ontario-based SCI-IEQCC, this project will implement the SCI-IEQCC in Fredericton and Prince Edward Island. The project will collect data for key indicators for health domains including Emotional Well-Being, Walking, and Sexual Health, as well as implement related best practices to optimize care. See original RFA. | $67,000 |
Adalberto Loyola-Sanchez | Expanding upon the Ontario-based SCI-IEQCC, this project will implement the SCI-IEQCC in Edmonton and Calgary. The project will collect data for key indicators for the health domain Urinary Tract Infections (UTI), as well as implement related best practices to optimize care. See original RFA. | $150,000 |
Sonja McVeigh | Expanding upon the Ontario-based SCI-IEQCC, this project will implement the SCI-IEQCC in Halifax. The project will collect data for key indicators for health domains including Urinary Tract Infection, Sexual Health, and Emotional Well-Being, as well as implement related best practices to optimize care. See original RFA. | $75,000 |
Julio Furlan | An assessment of the accessibility of sleep apnea clinics for individuals with spinal cord injury in Ontario and the testing of the feasibility and validity of home-based sleep tests for early diagnosis of sleep apnea. | $39,978 |
Kristine Cowley | A research-based assessment of the different programs delivering essential health supplies and services in three areas critical to life after spinal cord injury: 1) access to community-based home-care services, 2) provision and maintenance of wheelchairs and 3) genitourinary medical supplies (e.g., catheters & gloves). | $39,985 |
Kristin Musselman | A qualitative research project on current practices in communicating the results of the Standing and Walking Assessment Tool (SWAT) to SCI inpatients and recommendations to enhance patient experience during rehabilitation. | $5,000 |
Dalton Wolfe | The identification of the therapeutic components and program structures which may affect the SWAT outcomes across different SCI rehabilitation centres within Canada. | $10,000 |
Mark Bayley and Cathy Craven | Develop a toolkit to facilitate clinical implementation of the Canadian Spinal Cord Injury Practice Guideline (Can-SCIP). | $150,000 |
Sarah Munce | The systematic review of cost effectiveness of clinical practice guideline implementation strategies to inform the implementation of the Canadian Spinal Cord Injury Practice Guideline (Can-SCIP). | $20,000 |
Brian Kwon | The development of clinical practice guidelines for acute spinal cord injury management to promote standardized care and evidence-informed decisions. This grant is co-funded with AO Spine. | $75,000 |
Read more about What We Fund.