This is the breadcrumbs block. Breadcrumb will populate on actual page.
Multiple Presentations at ISCoS 2022
Join us on September 15 – 18, 2022 at ISCoS’ 61st Annual Scientific Meeting happening in Vancouver, BC!
Praxis is pleased to participate in this year’s in-person conference, sharing the latest research and developments from the Institute and our partners across Canada.
Scroll to see a list of accepted abstracts from Praxis and our research, clinical and consumer partners.
Abstracts Accepted by ISCoS:
Title | Project Team | Type | Schedule |
An Aging Population Sustaining Spinal Cord Injuries and Aging After Spinal Cord Injuries: It’s Not All About Age | Furlan J, Noonan V, Mortenson W | Instructional Course | Friday September 16, room 110, 4:45-6:15pm (PST) |
Pediatric Traumatic Spinal Cord Injury in the United States: A 2019 Readmission Analysis | Crispo J, Liu L, Noonan V, Thorogood N, Thibault D, Willis A, Cragg J | Oral Presentation | Friday, September 16, Room 116&117, 10:45 am – 12:15pm (PST) |
Incorporating the Patient Voice in the Canadian Health System: Implications for Health Standards, Best Practice and Guideline Implementation | Craven C, Clement L, Noonan V, Bayley M, Athanasopoulos P | Workshop | Saturday, September 17, Room 109, 2:15-3:45 pm (PST) |
SCI Clinical Workshops: Implementation of SCI Specific Clinical Workshops to Improve Outcomes for Individuals Living with SCI | Rockall S, Hektner J | Poster Presentation | Saturday, September 17, 12:00-1:15 pm (PST) |
Application of Machine Learning to Create an Abbreviated Version of the Multi-Morbidity Index for Spinal Cord Injury | Fallah N, Hong H, Wang D, Humphreys S, Noonan V | Oral Presentation | Sunday, Sep 18 Room 116/117 at 1:30-1:45 pm (PST) |
International Standards for Neurological Classification of Spinal Cord Injury (ISNCSCI) – Utilizing Rick Hansen SCI Registry (RHSCIR) Data to Inform Implementation in Acute Care in Canada | Parsons J, Walden K, Bailey C, Dhaliwal, P Fourney , Noonan V | Poster presentation | Available for viewing throughout the conference |
Spinal Cord Stimulation for Autonomic Recovery: From Bench to Bedside and Consumer Engagement | Krassioukov A, Sachdeva R, Samejima S, Shackleton C, Chernesky J | Instructional Course | Sunday, September 18 Room 110 at 12:30-2:00pm (PST) |
Translating Activity-Based Therapies into Practice: The Shared Experiences of Australia, Canada, and the United States | Musselman K, Quel De Oliveira C, Morse L, Davis G, Walden K | Instructional Course | Friday, Sep 16, room 110, 4:45-6:15pm (PST) |
Studying Missingness in Spinal Cord Injury Data: Challenges and Impact of Data Imputation | Bourguignon L, Lukas L, Geisler F, Guest J, Noonan V, Curt A, Brüningk S, Jutzeler C | Oral presentation | Sunday, September 18, Room 114&115 3:45-5:15pm (PST) |
The Impact of Individual’s Sex and Gender on the Outcomes Spinal Cord Injury: An Update From Bench to Bedside | Furlan J, Floyd C, Noonan V | Poster | Available for viewing throughout the conference |
Coping with Bowel and Bladder Dysfunction After SCI: Canada and India Compared | Hirsch A, Tyagi N, Goel S, Chhabra H, Fallah N, Noonan V, Krassioukov A | Poster | Available for viewing throughout the conference |
Incidence of Pediatric Traumatic Spinal Cord Injury in North America: A Systematic Review | Crispo J, Kelly D, Arthurs A, Campbell A, Ansell D, Squarzolo M, Noonan V, Thorogood N, Kwon B, Dvorak M, Farhat N, Willis A, Liu L, Cragg J | Poster | Available for viewing throughout the conference |
Development of Primary Care Priority Alignment for Spinal Cord Injuries in Canada: Findings from the Circulus Primary Care Network SCI Summit | Milligan J, Lee J, Nadeem T, Howcroft J, Donia S, Voisin S, Howcroft J, Nistor P, Beuermann , Noonan V, Lumsden K, Parikh R, Ho C, Jeji T, Mings E, Jeffrey M | Poster | Available for viewing throughout the conference |
Getting Your Psychosocial Research Funded: Perspectives from Funders and Opportunities for Investigators: An Interactive Workshop | Charlifue S, Tate D, Svidler C, Forber-Pratt, Miller M, Noonan V | Poster | Available for viewing throughout the conference |
Where the Rubber Meets the Road: Practical Tools to Build Capacity to Support the Meaningful Engagement of People with Lived Experience of Spinal Cord Injury in Research | Gainforth H, Munro B, Chernesky J, Vecchio A, Anderson-Erisman K | Poster | Available for viewing throughout the conference |
Counsellors’ Barriers, Needs and Preferences Regarding Providing and Improving Physical Activity Counselling to Adults with Spinal Cord Injury: an International Survey | Hoekstra F, Gainforth H, Broeksteeg R, Corras S, Collins D, Gaudet S, Giroux E, Hoekstra T, Kuipers L, McCallum S, Ma J, Rakiecki D, Rockall S, van den Berg-Emons R, van Vilsteren A, Williamson M, Wilroy J, Martin Ginis K | Poster | Available for viewing throughout the conference |
Physical Activity Coaching for Adults with Spinal Cord Injuries During the Transition From Inpatient Care to Living in the Community | Olsen K, Martin Ginis K, Lawrason S, LeCornu Levett C, Walden K, McBride C, Ma J | Poster | Available for viewing throughout the conference |
Learn more about ISCoS 2022 and view the interactive program here.